Stationery Concrete Batching Plant

Pan mixer Type
Stationery Concrete Batching Plant Pan Mixer Type

Dimensions​

ModelVKC 20VKC 25VKC 30VKC 45VKC 60
Output Capacity20 cum / Hr.25 cum / Hr.30 cum / Hr.45 cum / Hr.60 cum / Hr.
Output Rate18-20 cum / hr.23-35 cum / hr.28-30 cum / hr.43-45 cum / hr.57-60 cum / hr.
Batch Capacity0.34 cum0.40 cum0.50 cum0.75 cum1 cum
Main Mixer Drive20 HP25 HP30 HP40 HP50 HP
Conveyor Motor (Gathering)5HP5 HP5 HP7.5 HP10 HP
Conveyor Motor (Slinger)5 HP5 HP7.5 HP10 HP12.5 HP
Cement Screw Con. Motor7.5 HP7.5 HP10 HP12.5 HP15 HP
Water Pump1 HP1.5 HP2 HP2 HP3 HP
Air Compressor Motor2 HP2 HP2 HP3 HP3 HP
Admix Pump0.5 HP0.5 HP0.5 HP0.5 HP0.5 HP
Hydraulic Power Pack2 HP2 HP2 HP3 HP3 HP
Vibration Motor0.5 HP0.5 HP0.5 HP0.5 HP0.5 HP
Total Connected Power43.5 HP49 HP59.5 HP79 HP97.5 HP
Suggest DG Set62 KVA62 KVA82 KVA120 KVA160 KVA

Vishaw Karma Industries

Sri Ganganagar to Hanumangarh Road, V.P.O. – MORJAND KHARI (Raj.) – 335037
Ph. 01503-237533 (o), Fax : 01503-237333, Mobile. 09414207049, 09413714949, 09636307449
E-mail : gurmeetmahal1721@yahoo.com