Pan Mixer with Digital Weigh Batcher
RM TYPE
Dimensions
| Model | 3 Bin |
|---|---|
| Machine Output | 10-12 cum / hr. |
| Batch Capacity | 1000 kg. Approx or 0.40 cum |
| Hopper Capacity | 350 Kg. x 3 Bins |
| Power (Motor) | 15 HP |
| Weighing System | Load Cell Based Weighing System with Digital Display Batch Controller |
| Hydraulic Pump | 40 LPM Gear Pump @ 180 Bar |
| Weight | 2000 Kg. |
| Control Panel | Touch Screen PLC Based Control Panel |
| Motor Brand | Crompton Greaves |
| Water Pump | 1 HP |
| Printout System | Included |
| USB System | Included |
| Base Plate Thickness | 12 mm |
| Side Wall Thickness | 10 mm |
| Gear Box | Heavy Duty Gear Box |
Vishaw Karma Industries
Sri Ganganagar to Hanumangarh Road, V.P.O. – MORJAND KHARI (Raj.) – 335037
Ph. 01503-237533 (o), Fax : 01503-237333, Mobile. 09414207049, 09413714949, 09636307449
E-mail : gurmeetmahal1721@yahoo.com
